Real Trades, Real ResultsTrade with MuaazFXJoin FREE

Gold Trade Reports Archive

Real Traders · Real Results · Real Experience. All weekly and monthly XAUUSD reports, newest first, with losses shown. Win ratio counts breakeven trades as wins. Report screenshots are on the home page.

Monthly Reports

PeriodTradesWinsLossesBreakevenNet PipsWin Ratio
October 2026322742+4,74087.5%
September 2026453690+10,01080%
August 2026483882+10,49083.3%
July 20265540123+5,51078.2%
June 2026454050+8,51088.9%

Weekly Reports

PeriodTradesWinsLossesBreakevenNet PipsWin Ratio
26 – 30 Oct 2026131021+1,31084.6%
19 – 23 Oct 2026Off Week — no trades
12 – 16 Oct 20268800+1,840100%
05 – 09 Oct 20269621+1,32077.8%
28 Sep – 02 Oct 20267330+41057.1%
21 – 25 Sep 2026141130+3,60078.6%
14 – 18 Sep 202610910+2,06090%
07 – 11 Sep 202610820+1,35080%
31 Aug – 04 Sep 20268710+3,21087.5%
24 – 28 Aug 202612930+1,52075%
17 – 21 Aug 202613930+3,37076.9%
10 – 14 Aug 2026111010+2,60090.9%
03 – 07 Aug 2026111010+3,66090.9%
27 – 31 Jul 202611920+1,58081.8%
20 – 24 Jul 2026161140+1,82075%
13 – 16 Jul 202612830+79075%
06 – 10 Jul 20268520+70075%
29 Jun – 02 Jul 202611920+1,02081.8%
22 – 26 Jun 202610910+2,48090%
15 – 19 Jun 2026121011+2,62091.7%
08 – 12 Jun 20269810+1,19088.9%
01 – 05 Jun 202610910+1,79090%

Trading involves risk. Past results do not guarantee future results. Plan your risk with our free calculators or join the 21-Day Bootcamp.

Trade with MuaazFX

Join the Platinum Zone — Free for Lifetime

Gold Trade Setups, daily analysis and live trade management. Minimum Broker Deposit: $100.