Gold Trade Reports Archive
Real Traders · Real Results · Real Experience. All weekly and monthly XAUUSD reports, newest first, with losses shown. Win ratio counts breakeven trades as wins. Report screenshots are on the home page.
Monthly Reports
| Period | Trades | Wins | Losses | Breakeven | Net Pips | Win Ratio |
|---|---|---|---|---|---|---|
| October 2026 | 32 | 27 | 4 | 2 | +4,740 | 87.5% |
| September 2026 | 45 | 36 | 9 | 0 | +10,010 | 80% |
| August 2026 | 48 | 38 | 8 | 2 | +10,490 | 83.3% |
| July 2026 | 55 | 40 | 12 | 3 | +5,510 | 78.2% |
| June 2026 | 45 | 40 | 5 | 0 | +8,510 | 88.9% |
Weekly Reports
| Period | Trades | Wins | Losses | Breakeven | Net Pips | Win Ratio |
|---|---|---|---|---|---|---|
| 26 – 30 Oct 2026 | 13 | 10 | 2 | 1 | +1,310 | 84.6% |
| 19 – 23 Oct 2026 | Off Week — no trades | |||||
| 12 – 16 Oct 2026 | 8 | 8 | 0 | 0 | +1,840 | 100% |
| 05 – 09 Oct 2026 | 9 | 6 | 2 | 1 | +1,320 | 77.8% |
| 28 Sep – 02 Oct 2026 | 7 | 3 | 3 | 0 | +410 | 57.1% |
| 21 – 25 Sep 2026 | 14 | 11 | 3 | 0 | +3,600 | 78.6% |
| 14 – 18 Sep 2026 | 10 | 9 | 1 | 0 | +2,060 | 90% |
| 07 – 11 Sep 2026 | 10 | 8 | 2 | 0 | +1,350 | 80% |
| 31 Aug – 04 Sep 2026 | 8 | 7 | 1 | 0 | +3,210 | 87.5% |
| 24 – 28 Aug 2026 | 12 | 9 | 3 | 0 | +1,520 | 75% |
| 17 – 21 Aug 2026 | 13 | 9 | 3 | 0 | +3,370 | 76.9% |
| 10 – 14 Aug 2026 | 11 | 10 | 1 | 0 | +2,600 | 90.9% |
| 03 – 07 Aug 2026 | 11 | 10 | 1 | 0 | +3,660 | 90.9% |
| 27 – 31 Jul 2026 | 11 | 9 | 2 | 0 | +1,580 | 81.8% |
| 20 – 24 Jul 2026 | 16 | 11 | 4 | 0 | +1,820 | 75% |
| 13 – 16 Jul 2026 | 12 | 8 | 3 | 0 | +790 | 75% |
| 06 – 10 Jul 2026 | 8 | 5 | 2 | 0 | +700 | 75% |
| 29 Jun – 02 Jul 2026 | 11 | 9 | 2 | 0 | +1,020 | 81.8% |
| 22 – 26 Jun 2026 | 10 | 9 | 1 | 0 | +2,480 | 90% |
| 15 – 19 Jun 2026 | 12 | 10 | 1 | 1 | +2,620 | 91.7% |
| 08 – 12 Jun 2026 | 9 | 8 | 1 | 0 | +1,190 | 88.9% |
| 01 – 05 Jun 2026 | 10 | 9 | 1 | 0 | +1,790 | 90% |
Trading involves risk. Past results do not guarantee future results. Plan your risk with our free calculators or join the 21-Day Bootcamp.
Trade with MuaazFX
Join the Platinum Zone — Free for Lifetime
Gold Trade Setups, daily analysis and live trade management. Minimum Broker Deposit: $100.